Maintenance,
$200 YearlyAre you looking for an executive family residence on the water? Check out this beautiful custom-built home! Located in the prestigious subdivision of Redwood Estates, featuring private waterfront access to Lake St Francis, municipal water, and a short commute to Montreal and Ottawa. With 4 bedrooms, all on the upper level, this home is perfect for the growing family. The spacious Primary Bedroom offers scenic views of the St. Lawrence and an ensuite bathroom. Imagine the warmth of the family room with gas fireplace, French doors leading to the hot tub, pool, outdoor firepit, and your boat at your private dock in the backyard. Call today to book a showing. Your first viewing will convince you this is your family oasis. (id:36663)
MLS® Number | 1260933 |
Property Type | Single Family |
Neigbourhood | Redwood Estates |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Road Type | Paved Road |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Sewer | Septic System |
Size Depth | 216 Ft ,6 In |
Size Frontage | 101 Ft ,9 In |
Size Irregular | 101.71 Ft X 216.53 Ft |
Size Total Text | 101.71 Ft X 216.53 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'3" x 8'3" | ||
Second Level | 4pc Ensuite Bath | 7'10" x 12'4" | ||
Second Level | Bedroom | 10'9" x 11'7" | ||
Second Level | Bedroom | 12'8" x 10'7" | ||
Second Level | Bedroom | 10'5" x 13'11" | ||
Second Level | Primary Bedroom | 14'1" x 16'1" | ||
Basement | Office | 18'7" x 13'1" | ||
Basement | Recreation Room | 17'5" x 22'10" | ||
Basement | Workshop | 8'5" x 16' | ||
Main Level | 2pc Bathroom | 4'8" x 5'2" | ||
Main Level | Eating Area | 8'3" x 13'5" | ||
Main Level | Dining Room | 19'3" x 9'2" | ||
Main Level | Family Room | 15'10" x 18'10" | ||
Main Level | Kitchen | 13'2" x 11'10" | ||
Main Level | Living Room | 11'1" x 15'3" |
https://www.realtor.ca/real-estate/23628393/6253-karen-drive-bainsville-redwood-estates
Contact us for more information
Lyle Warden
Salesperson
(613) 938-8100
(613) 938-3295
www.remaxmarquis.ca