Are you in search of a great investment opportunity? Each unit includes 2 bedrooms, living room, kitchen and its own laundry. Currently occupied with reliable tenants. Front tenant pays $650/month, Back unit tenant pays $775/month. Both tenants pay their own utilities. There is a large fenced in back yard, car port and storage shed. Please allow 48 irrevocable on all offers. (id:36663)
MLS® Number | 1253125 |
Property Type | Multi-family |
Neigbourhood | West end |
Parking Space Total | 3 |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1882 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Laminate |
Foundation Type | Poured Concrete, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 126 Ft |
Size Total Text | 75 Ft X 126 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/23463064/20-20-12-maple-avenue-cornwall-west-end
Contact us for more information
Nada Kovinich
Broker
(613) 938-8100
(613) 938-3295
www.remaxmarquis.ca